500kw Solar Power system- Grid connect | ||||||||||
500KW Grid connect Solar home system | ||||||||||
Solar Panels:Captures the light energy from the Sun to produce DC electrictiy | ||||||||||
Panel Type | 170 Watt Solar Panels, mono-crystalline Cells | |||||||||
Dimensions-H*W*D | 1580*808*45 |
|
||||||||
Number od Panels | 2941PCS | |||||||||
System Surface Area | 3754.6m2 | |||||||||
Weight | 45585.5Kg | |||||||||
CE Certified | Yes | |||||||||
Power Performance | 20Years | |||||||||
Guarantee | 5Years | |||||||||
Inverter:Converts DC electricity produced by the Solar Panels to AC electricity | ||||||||||
Model | 500KW Watt Grid Connect Inverter GSG 500 KGC | |||||||||
Max DC Input Power | 600KW | |||||||||
Weight | 700kg | |||||||||
Dimensions-H*W*D | 700*1200*2000 | |||||||||
CE &TUV Certified | Yes | |||||||||
Standards | IEEE929. EN61000 | |||||||||
Guarantee | 2Year | |||||||||
|
|
|||||||||
The price valid time | 15 working days from offered date | |||||||||
Mini order quantity | 1 Set | |||||||||
Payment term | 30% deposite,70% by T/T ten days bfore shiping date. | |||||||||
Delivery time |
Within 30 days from the date receive the advance payment T/T copy. |