| 3kw Solar Power system- Grid connect | ||||||||||
| 3KW Grid connect Solar home system | ||||||||||
| Solar Panels:Captures the light energy from the Sun to produce DC electrictiy | ||||||||||
| Panel Type | 170 Watt Solar Panels, mono-crystalline Cells | |||||||||
| Dimensions-H*W*D | 1580*808*45 | 
				 | 
			||||||||
| Number od Panels | 18PCS | |||||||||
| System Surface Area | 23 m2 | |||||||||
| Weight | 279Kg | |||||||||
| CE Certified | Yes | |||||||||
| Power Performance | 20Years | |||||||||
| Guarantee | 5Years | |||||||||
| Inverter:Converts DC electricity produced by the Solar Panels to AC electricity | ||||||||||
| Model | 3KW Watt Grid Connect Inverter GSG 3 KF | |||||||||
| Max DC Input Power | 3600W | |||||||||
| Weight | 75kg | |||||||||
| Dimensions-H*W*D | 420*410*240 | |||||||||
| CE &TUV Certified | Yes | |||||||||
| Standards | IEEE929. EN61000 | |||||||||
| Guarantee | 2Year | |||||||||
| Price & Payment term: | ||||||||||
| Price /set | ||||||||||
| The price valid time | 15 working days from offered date | |||||||||
| Mini order quantity | 1 Set | |||||||||
| Payment term | 30% deposite,70% by T/T ten days bfore shiping date. | |||||||||
| Delivery time | 
				Within 30 days from the date receive the advance  payment T/T copy.  | 
		|||||||||