Capacity | 21.5KVA | Item No. | Model | QTY (PCS) | ||||||
Rate Output Power | 21.5KVA | Inverter | 21.5K VA | 1 | ||||||
Output wave | Pure sine wave | Solar Panel | 180WP | 119 | ||||||
Output current | 56.6A(380V) | Cable | / | 50M | ||||||
PREcision of output voltage | ±3% | |||||||||
Precision of output frequency | ±0.1% |
|
||||||||
False output wave of AC | less than 3% | |||||||||
Power factor | 0.8 | |||||||||
Overload ability | 120%, 30 seconds | |||||||||
Invert efficiency | More than 95% | |||||||||
Output voltage | AC380V | |||||||||
Output frequency | 50HZ/60HZ | |||||||||
Maximum output power of Solar Module | 21.5kw | |||||||||
Maximum output voltage of solar module | V | |||||||||
Maximum output current of solar module | 1814.4A | |||||||||
Best output power everyday | 118.5KWH |
Solar panels: | ||||||||
Solar Panel Type |
180 Watt Solar Panels, mono-crystalline Cells |
|||||||
Dimensions-H*W*D | 1580*808*45 | |||||||
Number od Panels | 119Pcs | |||||||
System Surface Area | 151.92 m2 | |||||||
Weight | 1844.5Kg | |||||||
CE Certified | Yes | |||||||
Power Performance | 20 Years | |||||||
Guarantee | 5 Years | |||||||
Inverter: | ||||||||
Model | GSG20K | |||||||
Max DC Input Power |
|
|||||||
Weight | 90.1kg | |||||||
Dimensions-H*W*D |
|
|||||||
CE &TUV Certified | Yes | |||||||
Standards | CE | |||||||
Guarantee | 2 years |
Price Range | ||||
Name |
21.5KW Grid Connect Solar Power |
|||
CE Certified | Yes | |||
FOB CHINA,PORT price | ||||
Guarantee | 1 Year |